In my earlier Integer Sets post I have left out the query times.
Here they are:
| Size | BQ | Judy1 | RI-C | RI-D | CS | |
| Very Dense Set | 2015775 | .53 | .06 | .032 | .482 | |
| Set B | 663578 | .132 | .084 | .055 | .067 | .138 |
| Set V | 663578 | .132 | .08 | .069 | .062 | .137 |
| P4SH | 3236127 | .88 | .48 | .37 | .33 | 1.07 |
| P5SH | 3236127 | .64 | .69 | .6 | 1.11 | |
| X48 | 2472941 | .62 | .72 | .79 | .72 | .98 |
| PKD48 | 6753000 | 2.24 | 2.33 | 2.53 | 2.26 | 3.16 |
| sparse24 | 16777216 | 6.7 | 2.9 | 5.8 | 4.44 | 8.64 |
| dense24 | 16777216 | .46 | .31 | .3 | 6.71 | |
| progress24 | 16777216 | 6.11 | 6.5 | 4.48 | 7.49 | |
| log24 | 16777216 | 6.84 | 6.49 | 5.28 | 7.13 |
The times are in seconds, and are given for querying all the stored integers once, in a random order.
The same times, per item, in nanoseconds:
| Density | BQ | Judy1 | RI-C | RI-D | CS | |
| Very Dense Set | Very High | 263 | 30 | 16 | ||
| Set B | Fair | 199 | 127 | 83 | ||
| Set V | Fair | 199 | 121 | 104 | ||
| P4SH | Fair | 272 | 148 | 114 | 102 | |
| P5SH | Low | 198 | 213 | 185 | ||
| X48 | Low | 250 | 291 | 319 | 291 | |
| PKD48 | Low | 332 | 346 | 375 | 335 | |
| sparse24 | Highest at top | 399 | 173 | 352 | 265 | |
| dense24 | Highest | 27.4 | 18 | 17.9 | ||
| progress24 | Lowest | 364 | 387 | 267 | ||
| log24 | Lowest | 315 |
One thought on “Integer Sets — Query Times”